Details
Tender roast beef, thinly sliced and served chilled with baby arugula, roasted cremini mushrooms, onion and tomato, crostini and a creamy mustard horseradish sauce.† We require no-antibiotics-ever beef.
†Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illnesses.
Nutrition Facts
{{nutrifact.name}}
{{nutrifact.size}} ({{nutrifact.uom}}), {{nutrifact.calorieServingInfo}}
Nutrition Facts
{{nutrifact.servingsPerContainer | capitalize}} servings per container
Serving Size
{{nutrifact.servingSizeDesc}}
Amount Per Serving
Calories {{nutrifact.calories}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Total sugars {{nutrifact.sugars}}g | Not Applicable |
Includes {{nutrifact.addedSugarsAmount}}g Added Sugars | {{nutrifact.addedSugarsPercent}}% |
Protein {{nutrifact.protein}}g | Not Applicable |
Vitamin D {{nutrifact.vitaminDAmount}}mcg | {{nutrifact.vitaminDPercent}}% |
Calcium {{nutrifact.calciumAmount}}mg | {{nutrifact.calciumPercent}}% |
Iron {{nutrifact.ironAmount}}mg | {{nutrifact.ironPercent}}% |
Potassium {{nutrifact.potassiumAmount}}mg | {{nutrifact.potassiumPercent}}% |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Contains: {{nutrifact.allergens | stripTitle | lowercase }}
{{nutrifact.ingredients}}
Nutrition Facts
Serving Size {{nutrifact.servingSizeDesc}}
Serving Per Container {{nutrifact.servingsPerContainer}}
Amount Per Serving
Calories {{nutrifact.calories}}
Calories from Fat {{nutrifact.caloriesFromFat}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Sugars {{nutrifact.sugars}}g | Not Applicable |
Protein {{nutrifact.protein}}g | Not Applicable |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
Contains: {{nutrifact.allergens | stripTitle | lowercase }}
{{nutrifact.ingredients}}