Details
The ultimate roast — cut to order and sure to impress with outstanding flavor. Animal Welfare Certified. From cattle raised with no added growth hormones and no antibiotics, ever.Each rib weighs between 1.5 - 2 lbs. A whole roast consists of 7 ribs.
From 12/11 – 12/24/19, Prime members receive extra savings on Animal Welfare Certified Rib Roast or Steak at $10.99/lb. Online orders must be picked up in store between 12/19 – 12/24/19 for discount to apply. Offer will not apply for orders picked up outside of the offer period. The online reservation price you see will not reflect the discount. Discount is applied when you pay and pick up in-store. Not valid at Whole Foods Market 365 stores. Excludes organic, grass-fed, local and cooked. Limit 10 lbs. per customer. While supplies last. Quantities limited. U.S. only. No rain checks except where required by law.
ALL ITEMS SERVED COLD AND REQUIRE REHEATING Prep time (may vary):
Nutritional Information
Nutrition Facts
{{nutrifact.servingsPerContainer | capitalize}} servings per container
Serving Size
{{nutrifact.servingSizeDesc}}
Amount Per Serving
Calories {{nutrifact.calories}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Total sugars {{nutrifact.sugars}}g | Not Applicable |
Includes {{nutrifact.addedSugarsAmount}}g Added Sugars | {{nutrifact.addedSugarsPercent}}% |
Protein {{nutrifact.protein}}g | Not Applicable |
Vitamin D {{nutrifact.vitaminDAmount}}mcg | {{nutrifact.vitaminDPercent}}% |
Calcium {{nutrifact.calciumAmount}}mg | {{nutrifact.calciumPercent}}% |
Iron {{nutrifact.ironAmount}}mg | {{nutrifact.ironPercent}}% |
Potassium {{nutrifact.potassiumAmount}}mg | {{nutrifact.potassiumPercent}}% |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
{{nutrifact.ingredients}}
Nutrition Facts
Serving Size {{nutrifact.servingSizeDesc}}
Serving Per Container {{nutrifact.servingsPerContainer}}
Amount Per Serving
Calories {{nutrifact.calories}}
Calories from Fat {{nutrifact.caloriesFromFat}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Sugars {{nutrifact.sugars}}g | Not Applicable |
Protein {{nutrifact.protein}}g | Not Applicable |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
{{nutrifact.ingredients}}