Through the Nourishing Our Neighborhoods program, Whole Foods Market funds the purchase of refrigerated vans for food-recovery organizations so they can transport fresh, healthy food back to their communities — a critical, and oftentimes difficult, step in the food-redistribution process.
How Nourishing Our Neighborhoods Makes a Difference
- Each vehicle has the capacity to rescue 20,000 pounds of food weekly.
- 1,040,000 pounds of food per vehicle per year can be diverted from landfills.
- 8,666,667 meals can be shared over the van’s 10-year life cycle.
Recipient Organizations
To nourish people and the planet, and in response to significant food insecurity needs in communities, all Whole Foods Market operational areas participate in the Nourishing Our Neighborhoods program. Through this program, we continue to grow our relationship with food-rescue organizations across the U.S. and Canada, which supports our pledge to cut our food waste in half by 2030 as part of the Amazon Sustainability Action Plan. opens in a new tab
All participating organizations currently participate in Whole Foods Market’s Grocery Rescue Program — picking up food from stores weekly and redistributing it to feed neighbors fresh, high-quality food as quickly as possible.
If your organization is interested in participating in the Whole Foods Market Grocery Rescue Program, please contact our friends at Food Donation Connection opens in a new tab. Learn more about Whole Foods Market’s commitment to fighting food waste HERE. opens in a new tab
Organizations already participating in Whole Foods Market’s Grocery Rescue Program that are interested in the Nourishing Our Neighborhoods program can apply for consideration HERE. opens in a new tab
Partnering Organization | Location | Years of Collaboration |
|---|---|---|
Pittsburgh, PA | Collaborating since 2017 | |
Allen, TX | Collaborating since 2018 | |
Oahu, HI | Collaborating since 2005 | |
Lakewood, CO | Collaborating since 2002 | |
Black Mountain, NC | Collaborating since 2019 | |
New York, NY | Collaborating since 2009 | |
Buffalo, NY | Collaborating since 2009 | |
Chicago, IL | Collaborating since 2010 | |
Greater Washington, D.C. | Collaborating since 2017 | |
Las Vegas, NV | Collaborating since 2020 | |
Marin and Sonoma counties, CA | Collaborating since 2021 | |
New York, NY | Collaborating since 2001 | |
San Francisco, CA | Collaborating since 2020 | |
Baltimore, MD | Collaborating since 2020 | |
Bridgeport, CT | Collaborating since 2024 | |
Eugene, OR | Collaborating since 2018 | |
San Francisco, CA | Collaborating since 2000 | |
South Yarmouth, MA | Collaborating since 2021 | |
Roseville, CA | Collaborating since 2016 | |
London, UK | Collaborating since 2018 | |
Flagstaff, AZ | Collaborating since 2017 | |
Following Francis dba. Following Francis on the HillOpens in a new tab | Washington, D.C. | Collaborating since 2023 |
Greater Los Angeles, CA | Collaborating since 2009 | |
Cambridge, MA | Collaborating since 2014 | |
Albany, NY | Collaborating since 2018 | |
Oxnard, CA | Collaborating since 2017 | |
Oakland, CA | Collaborating since 2021 | |
Vancouver, BC | Collaborating since 2017 | |
Los Angeles, CA | Collaborating since 2020 | |
Metro Detroit, MI | Collaborating since 2004 | |
Hartford, CT | Collaborating since 2021 | |
Tampa/St. Petersburg, FL | Collaborating since 2023 | |
Grand Rapids, MI | Collaborating since 2022 | |
Houston, TX | Collaborating since 2018 | |
Hinsdale, IL | Collaborating since 2016 | |
Human Resource Development Council of District IX IncOpens in a new tab | Bozeman, MT | Collaborating since 2022 |
Cleveland, OH | Collaborating since 2017 | |
Raleigh, NC | Collaborating since 2012 | |
Austin, TX | Collaborating since 2017 | |
Austin, TX | Collaborating since 2005 | |
Laguna Beach, CA | Collaborating since 2017 | |
Byram, MS | Collaborating since 2014 | |
Montgomery County, PA | Collaborating since 2008 | |
San Jose, CA | Collaborating since 2019 | |
Lowell, MA | Collaborating since 2024 | |
Miami, FL | Collaborating since 2004 | |
Plano, TX | Collaborating since 2013 | |
Nashville, TN | Collaborating since 2012 | |
St. Paul, MN | Collaborating since 2020 | |
Northern Virginia, VA | Collaborating since 2021 | |
Morristown, NJ | Collaborating since 2018 | |
Chicago, IL | Collaborating since 2016 | |
Kansas City, MO | Collaborating since 2017 | |
Rochester, NY | Collaborating since 2023 | |
Seattle, WA | Collaborating since 2013 | |
Palm Beach, FL | Collaborating since 2014 | |
Phoenix, AZ | Collaborating since 2017 | |
Portland, OR | Collaborating since 2010 | |
New York, NY | Collaborating since 2021 | |
Sacramento, CA | Collaborating since 2016 | |
Madison, WI | Collaborating since 2019 | |
Albuquerque, NM | Collaborating since 2017 | |
Salem, MA | Collaborating since 2022 | |
San Francisco, CA | Collaborating since 2016 | |
Atlanta, GA | Collaborating since 2004 | |
Indianapolis, IN | Collaborating since 2016 | |
Houston, TX | Collaborating since 2019 | |
Philadelphia, PA | Collaborating since 2021 | |
Boston, MA | Collaborating since 2022 | |
Tulsa, OK | Collaborating since 2017 | |
Boston, MA | Collaborating since 2013 | |
Baltimore, MD | Collaborating since 2017 | |
Northern NJ | Collaborating since 1999 | |
Prairieville, LA | Collaborating since 2017 | |
Santa Barbara, CA | Collaborating since 2017 | |
Seattle, WA | Collaborating since 2005 | |
Urbandale, IA | Collaborating since 2016 | |
Venice, CA | Collaborating since 2021 | |
Salt Lake City, UT | Collaborating since 2019 | |
Portland, ME | Collaborating since 2013 | |
Smithtown, NY | Collaborating since 2022 | |
Greater San Francisco Bay Area, CA | Collaborating since 2016 |
Nourishing Our Neighborhoods Program Expansion
Since the program's inception in 2020, Nourishing Our Neighborhoods has expanded to now include Nourishing Our Neighborhoods mobile pantry events. These free events are farmers market-style events held in partnership with nonprofit food-rescue organizations participating in Whole Foods Market’s Grocery Rescue Program. Each event provides pantry staples and fresh produce for over 700 families facing food insecurity. Mobile pantry partner recipients in 2025 received a Nourishing Our Neighborhoods van in 2026. Watch the video about the program HERE. opens in a new tab
2025 Partners | Location |
|---|---|
Euless, TX | |
Richmond, VA | |
Community Action Service Center (dba Rise)Opens in a new tab | Hightstown, NJ |
Providence, RI | |
St. Louis, MO | |
San Diego, CA |
