Details
* All items are packed cold and may require reheating.
- Classic Lox and Bagel Platter (lox and all the essential garnishes — cucumber, tomato, capers, red onion and hard-boiled eggs — plus whipped cream cheese and plain bagels)
- Fresh Fruit Platter (V)(PF) (strawberries, cantaloupe, honeydew, pineapple, blueberries and grapes)
- Hot-Brew Coffee Bundle (coffee [caffeinated and decaffeinated], half and half, hot cups with lids, sleeves, sugar and stevia packets, and stir sticks)
- Orange Juice
Made with Responsibly Farmed salmon and cage-free eggs.
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illnesses.
Nutrition Facts
{{nutrifact.name}}
{{nutrifact.size}} ({{nutrifact.uom}}), {{nutrifact.calorieServingInfo}}
Nutrition Facts
{{nutrifact.servingsPerContainer | capitalize}} servings per container
Serving Size
{{nutrifact.servingSizeDesc}}
Amount Per Serving
Calories {{nutrifact.calories}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Total sugars {{nutrifact.sugars}}g | Not Applicable |
Includes {{nutrifact.addedSugarsAmount}}g Added Sugars | {{nutrifact.addedSugarsPercent}}% |
Protein {{nutrifact.protein}}g | Not Applicable |
Vitamin D {{nutrifact.vitaminDAmount}}mcg | {{nutrifact.vitaminDPercent}}% |
Calcium {{nutrifact.calciumAmount}}mg | {{nutrifact.calciumPercent}}% |
Iron {{nutrifact.ironAmount}}mg | {{nutrifact.ironPercent}}% |
Potassium {{nutrifact.potassiumAmount}}mg | {{nutrifact.potassiumPercent}}% |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Contains: {{nutrifact.allergens | stripTitle | lowercase }}
{{nutrifact.ingredients}}
Nutrition Facts
Serving Size {{nutrifact.servingSizeDesc}}
Serving Per Container {{nutrifact.servingsPerContainer}}
Amount Per Serving
Calories {{nutrifact.calories}}
Calories from Fat {{nutrifact.caloriesFromFat}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Sugars {{nutrifact.sugars}}g | Not Applicable |
Protein {{nutrifact.protein}}g | Not Applicable |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
Contains: {{nutrifact.allergens | stripTitle | lowercase }}
{{nutrifact.ingredients}}