Details
A trio of classic wraps served with colorful sides, dessert and more:
- Wrap Platter (Grilled Chicken Caesar [grilled chicken breast, shredded parmesan, lettuce and Caesar dressing], Turkey Provolone [turkey breast, provolone, tomato, spring mix and mayonnaise] and Mediterranean Falafel (V) [falafel, hummus, cucumber, red bell pepper, tomato and kale])
- Bistro Pasta Salad (VG) (farfalle pasta with feta, zucchini, artichoke, Kalamata olives, spinach and sun-dried tomato in a Mediterranean vinaigrette)
- Shaved Brussels and Kale Slaw (VG) (curly-leaf kale and shredded Brussels sprouts with toasted almonds, parmesan and honey-Dijon dressing)
- Bagged Potato Chips (VG)
- Assorted Cookies (VG) (chocolate chip, peanut butter and oatmeal raisin)
- Bottles of Spring Water
We require no-antibiotics-ever chicken and turkey.
Nutrition Facts
{{nutrifact.name}}
{{nutrifact.size}} ({{nutrifact.uom}}), {{nutrifact.calorieServingInfo}}
Nutrition Facts
{{nutrifact.servingsPerContainer | capitalize}} servings per container
Serving Size
{{nutrifact.servingSizeDesc}}
Amount Per Serving
Calories {{nutrifact.calories}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Total sugars {{nutrifact.sugars}}g | Not Applicable |
Includes {{nutrifact.addedSugarsAmount}}g Added Sugars | {{nutrifact.addedSugarsPercent}}% |
Protein {{nutrifact.protein}}g | Not Applicable |
Vitamin D {{nutrifact.vitaminDAmount}}mcg | {{nutrifact.vitaminDPercent}}% |
Calcium {{nutrifact.calciumAmount}}mg | {{nutrifact.calciumPercent}}% |
Iron {{nutrifact.ironAmount}}mg | {{nutrifact.ironPercent}}% |
Potassium {{nutrifact.potassiumAmount}}mg | {{nutrifact.potassiumPercent}}% |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Contains: {{nutrifact.allergens | stripTitle | lowercase }}
{{nutrifact.ingredients}}
Nutrition Facts
Serving Size {{nutrifact.servingSizeDesc}}
Serving Per Container {{nutrifact.servingsPerContainer}}
Amount Per Serving
Calories {{nutrifact.calories}}
Calories from Fat {{nutrifact.caloriesFromFat}}
Amount Per Serving | % Daily Value* |
---|---|
Total Fat {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated Fat {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans Fat {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Total Carbohydrate {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Dietary Fiber {{nutrifact.dietaryFiber}}g | Not Applicable |
Sugars {{nutrifact.sugars}}g | Not Applicable |
Protein {{nutrifact.protein}}g | Not Applicable |
Allergens Contain: {{ nutrifact.allergens | stripTitle }}
Contains: {{nutrifact.allergens | stripTitle | lowercase }}
{{nutrifact.ingredients}}